NGO Forum

Cso Reports

# State County CCCM Education ES/NFI FSL Health Logistics Nutrition Protection Child Protection GBV Land Coordination Mine Action WASH Peace building governance Natural Resources media
1 Central Equatoria Jemeiza 3 2 1 2 1
2 Central Equatoria Juba 27 26 15 27 23
3 Central Equatoria Kajo Keji 10 8 1 3 9
4 Central Equatoria Lainya 5 3 1 3 5
5 Central Equatoria Morobo 6 4 2 4 6
6 Central Equatoria Tali 5 6 2 5 4
7 Central Equatoria Terekeka 11 8 2 8 9
8 Central Equatoria Tigor 1 1 1 1
9 Central Equatoria Yei 12 8 3 7 8
10 Eastern Equatoria Budi 5 4 1 5 4
11 Eastern Equatoria Ikotos 8 5 2 3 4
12 Eastern Equatoria Kapoeta East 9 9 4 10 6
13 Eastern Equatoria Kapoeta North 7 7 3 5 9
14 Eastern Equatoria Kapoeta South 6 7 2 3 10
15 Eastern Equatoria Lopa/Lafon 2 2 2 2 4
16 Eastern Equatoria Magwi 11 10 2 6 7
17 Eastern Equatoria Torit 12 9 3 7 11
18 Jonglei Akobo 8 8 1 8 8
19 Jonglei Akoka 2 1 1
20 Jonglei Ayod 4 7 1 4 3
21 Jonglei Bor 24 20 5 13 17
22 Jonglei Duk 5 6 2 5 4
23 Jonglei Fangak 7 10 1 3 6
24 Jonglei Nyirol 4 7 1 3 4
25 Jonglei Pibor 12 8 4 5 10
26 Jonglei Pigi 3 8 2 3 5
27 Jonglei Pochalla 6 6 4 5 7
28 Jonglei Twic East 6 6 1 6 6
29 Jonglei Uror 6 7 1 5 5
30 Lakes Awerial 3 2 1 4 2
31 Lakes Cueibet 6 1 1 3
32 Lakes Rumbek Center 5 5 1 2 5
33 Lakes Rumbek East 1 3 1 1 4
34 Lakes Rumbek North 3 2 3 2
35 Lakes Wulu 3 1 1 1
36 Lakes Yirol East 7 4 1 3 9
37 Lakes Yirol West 5 4 1 3 7
38 Northern Bahr el Ghazal Aweil Center 5 5 1 4 4
39 Northern Bahr el Ghazal Aweil East 5 4 2 4 5
40 Northern Bahr el Ghazal Aweil North 7 3 1 4 2
41 Northern Bahr el Ghazal Aweil South 4 4 1 4 4
42 Northern Bahr el Ghazal Aweil West 5 2 2 2
43 Unity Abiemnhom 2 1 1
44 Unity Guit 1 2 2 3
45 Unity Koch 1 3 1 4 3
46 Unity Leer 5 7 2 6 7
47 Unity Mayendit 4 6 3 3 6
48 Unity Mayom 4 5 2 2 2
49 Unity Panriang 3 3 1 2 3
50 Unity Panyijiar 3 6 2 4 4
51 Unity Rubkona 3 6 4 4 4
52 Upper Nile Baliet 6 3 2 6
53 Upper Nile Kodok 2 3 1 1 3
54 Upper Nile Longchuk 4 7 2 3 5
55 Upper Nile Maban 7 3 2 3 8
56 Upper Nile Maiwut 4 4 2 3 4
57 Upper Nile Manyo 3 2 1 1 3
58 Upper Nile Melut 3 1 1 1
59 Upper Nile Nasir 4 8 1 4 3
60 Upper Nile Panyikang 5 4 2 4 5
61 Upper Nile Renk 6 9 5 5 8
62 Upper Nile Ulang 4 4 1 2 6
63 Warrap Gogrial East 5 5 1 6
64 Warrap Gogrial West 7 4 2 6
65 Warrap Tonj East 8 3 3 4
66 Warrap Tonj North 6 3 3 4
67 Warrap Tonj South 7 3 3 6
68 Warrap Twic 3 4 1 3 4
69 Western Bahr el Ghazal Bagari
70 Western Bahr el Ghazal Jur River 7 5 1 5 6
71 Western Bahr el Ghazal Raja 4 3 3 1 7
72 Western Bahr el Ghazal Wau 14 6 2 7 11
73 Western Equatoria Anzara 5 3 2 2
74 Western Equatoria Ezo 6 5 1 4 2
75 Western Equatoria Ibba 5 3 1 5 3
76 Western Equatoria Maridi 10 5 5 3
77 Western Equatoria Mundri East 11 7 1 7 5
78 Western Equatoria Mundri West 9 6 6 5
79 Western Equatoria Mvolo 9 7 7 4
80 Western Equatoria Nagero 4 3 4 1
81 Western Equatoria Tambura 8 7 1 4 5
82 Western Equatoria Yambio 10 11 1 6 7