NGO Forum

Cso Reports

# State County CCCM Education ES/NFI FSL Health Logistics Nutrition Protection Child Protection GBV Land Coordination Mine Action WASH Peace building governance Natural Resources media
1 Central Equatoria Gwor 1 1
2 Central Equatoria Jemeiza 3 2 1 3 1
3 Central Equatoria Juba 27 26 16 27 23
4 Central Equatoria Kajo Keji 12 8 2 5 10
5 Central Equatoria Lainya 8 3 1 3 6
6 Central Equatoria Morobo 7 4 2 4 6
7 Central Equatoria Tali 5 6 4 5 4
8 Central Equatoria Terekeka 12 9 2 8 9
9 Central Equatoria Tigor 1 1 1 1
10 Central Equatoria Yei 12 11 4 9 8
11 Eastern Equatoria Budi 7 5 1 6 4
12 Eastern Equatoria Ikotos 10 6 2 4 4
13 Eastern Equatoria Kapoeta East 10 11 5 10 8
14 Eastern Equatoria Kapoeta North 8 11 4 6 11
15 Eastern Equatoria Kapoeta South 8 9 3 4 11
16 Eastern Equatoria Lopa/Lafon 4 3 2 4 5
17 Eastern Equatoria Magwi 12 14 2 7 9
18 Eastern Equatoria Torit 15 11 4 10 14
19 Jonglei Akobo 14 11 1 10 10
20 Jonglei Akoka 1 3 1 3
21 Jonglei Ayod 6 8 1 4 4
22 Jonglei Bor 27 22 5 14 20
23 Jonglei Duk 8 6 2 5 6
24 Jonglei Fangak 10 10 2 5 7
25 Jonglei Nyirol 6 8 2 4 5
26 Jonglei Pibor 15 9 5 6 10
27 Jonglei Pigi 5 8 2 4 6
28 Jonglei Pochalla 9 7 5 5 7
29 Jonglei Twic East 8 10 2 8 8
30 Jonglei Uror 8 9 2 6 5
31 Lakes Awerial 5 2 2 5 5
32 Lakes Cueibet 8 2 1 2 4
33 Lakes Rumbek Center 9 7 3 3 7
34 Lakes Rumbek East 3 4 2 2 6
35 Lakes Rumbek North 2 5 3 4 5
36 Lakes Wulu 4 4 1 2 2
37 Lakes Yirol East 11 7 2 5 11
38 Lakes Yirol West 8 6 3 5 9
39 Northern Bahr el Ghazal Aweil Center 8 7 3 6 7
40 Northern Bahr el Ghazal Aweil East 9 6 4 6 8
41 Northern Bahr el Ghazal Aweil North 9 6 3 7 4
42 Northern Bahr el Ghazal Aweil South 7 7 2 5 6
43 Northern Bahr el Ghazal Aweil West 11 6 2 5 7
44 Unity Abiemnhom 1 2 1 1 3
45 Unity Guit 3 2 3 5
46 Unity Koch 3 4 2 4 3
47 Unity Leer 5 8 2 6 7
48 Unity Mayendit 5 6 3 3 6
49 Unity Mayom 6 5 2 2 4
50 Unity Panriang 3 3 1 2 3
51 Unity Panyijiar 3 6 2 4 4
52 Unity Rubkona 4 6 5 4 6
53 Upper Nile Baliet 8 4 1 3 7
54 Upper Nile Kodok 4 4 2 1 4
55 Upper Nile Koma 1
56 Upper Nile Longchuk 6 9 3 4 5
57 Upper Nile Maban 10 5 2 4 10
58 Upper Nile Maiwut 8 6 3 3 6
59 Upper Nile Manyo 5 5 2 3 5
60 Upper Nile Melut 5 2 2 1
61 Upper Nile Nasir 7 10 3 5 5
62 Upper Nile Panyikang 9 6 3 6 7
63 Upper Nile Renk 8 11 8 6 9
64 Upper Nile Ulang 8 7 3 3 8
65 Warrap Gogrial East 8 6 1 3 8
66 Warrap Gogrial West 11 8 2 4 10
67 Warrap Tonj East 12 7 2 6 8
68 Warrap Tonj North 12 8 2 6 7
69 Warrap Tonj South 10 7 2 6 9
70 Warrap Twic 6 6 3 4 7
71 Western Bahr el Ghazal Bagari 2 1 1
72 Western Bahr el Ghazal Jur River 11 7 2 7 9
73 Western Bahr el Ghazal Raja 5 4 4 2 9
74 Western Bahr el Ghazal Wau 16 8 3 8 14
75 Western Equatoria Anzara 5 3 2 2
76 Western Equatoria Ezo 6 5 1 4 4
77 Western Equatoria Ibba 6 3 1 6 3
78 Western Equatoria Maridi 11 6 6 3
79 Western Equatoria Mundri East 13 7 2 8 5
80 Western Equatoria Mundri West 10 6 1 6 6
81 Western Equatoria Mvolo 10 7 2 7 5
82 Western Equatoria Nagero 5 3 4 2
83 Western Equatoria Tambura 10 7 1 4 6
84 Western Equatoria Yambio 11 12 3 7 8