NGO Forum

Cso Reports

# State County CCCM Education ES/NFI FSL Health Logistics Nutrition Protection Child Protection GBV Land Coordination Mine Action WASH Peace building governance Natural Resources media
1 Central Equatoria Gwor 1
2 Central Equatoria Jemeiza 1
3 Central Equatoria Juba 17 12 10 5 16
4 Central Equatoria Kajo Keji 3 1 2 3 5
5 Central Equatoria Lainya 2 1 1
6 Central Equatoria Morobo 1 1 1 1 2
7 Central Equatoria Tali 1
8 Central Equatoria Terekeka 2 1 2 1
9 Central Equatoria Tigor 1
10 Central Equatoria Yei 4 4 1 2 3
11 Eastern Equatoria Budi 2 1 1
12 Eastern Equatoria Ikotos 2 1 1 1
13 Eastern Equatoria Kapoeta East 5 5 1 1 2
14 Eastern Equatoria Kapoeta North 4 4 2 1 3
15 Eastern Equatoria Kapoeta South 3 5 1
16 Eastern Equatoria Lopa/Lafon 1 1
17 Eastern Equatoria Magwi 4 2 2 5 4
18 Eastern Equatoria Torit 3 4 2 4 2
19 Jonglei Akobo 3 2 2 3
20 Jonglei Akoka 1
21 Jonglei Ayod 1 4 1
22 Jonglei Bor 4 4 4 3 7
23 Jonglei Duk 3 2 2 2 2
24 Jonglei Fangak 2 3 1 4 1
25 Jonglei Nyirol 2 1
26 Jonglei Pibor 5 7 1 3 6
27 Jonglei Pigi 2 1 1 1 2
28 Jonglei Pochalla 2 2 2 2 2
29 Jonglei Twic East 3 3 2 3 5
30 Jonglei Uror 1 2 1 1 1
31 Lakes Awerial 4 2 1 2 1
32 Lakes Cueibet 3 2 2 1
33 Lakes Rumbek Center 6 5 3 3 3
34 Lakes Rumbek East 4 2 2 2 2
35 Lakes Rumbek North 2 2 1 1 1
36 Lakes Wulu 3 1
37 Lakes Yirol East 5 1 1 1 1
38 Lakes Yirol West 4 1 1 1
39 Northern Bahr el Ghazal Aweil Center 6 1 5 3 2
40 Northern Bahr el Ghazal Aweil East 5 3 2 3 3
41 Northern Bahr el Ghazal Aweil North 4 2 3 3 3
42 Northern Bahr el Ghazal Aweil South 5 1 2 3 2
43 Northern Bahr el Ghazal Aweil West 4 2 2 5 3
44 Unity Abiemnhom 2 1 1
45 Unity Guit 3 1
46 Unity Koch 3 2 2 2
47 Unity Leer 4 3 2 4
48 Unity Mayendit 2 1 1 3
49 Unity Mayom 3 3 1 2 2
50 Unity Panriang 2 2 1 2
51 Unity Panyijiar 3 2 2 1 2
52 Unity Rubkona 2 2 4 2 5
53 Upper Nile Baliet 1
54 Upper Nile Kodok 2 1
55 Upper Nile Koma 1
56 Upper Nile Longchuk 1 1 1 1 2
57 Upper Nile Maban 5 3 1 4
58 Upper Nile Maiwut 2 1 2
59 Upper Nile Manyo 2
60 Upper Nile Melut 2
61 Upper Nile Nasir 2 1 2 2 3
62 Upper Nile Panyikang 2 1 1
63 Upper Nile Renk 4 2 4
64 Upper Nile Ulang 2 1 2 3 5
65 Warrap Gogrial East 1 2 1
66 Warrap Gogrial West 3 2 1 2
67 Warrap Tonj East 2 3 1 2 1
68 Warrap Tonj North 3 2 1 2 2
69 Warrap Tonj South 2 3 1 2 2
70 Warrap Twic 2 2 1 2 2
71 Western Bahr el Ghazal Bagari 3 1
72 Western Bahr el Ghazal Jur River 8 3 3 2
73 Western Bahr el Ghazal Raja 3
74 Western Bahr el Ghazal Wau 8 4 2 5 5
75 Western Equatoria Anzara 2 1
76 Western Equatoria Ezo 6 1 1
77 Western Equatoria Ibba 5 3 2
78 Western Equatoria Maridi 7 2 3
79 Western Equatoria Mundri East 5 2 2 2
80 Western Equatoria Mundri West 5 1 2 4
81 Western Equatoria Mvolo 4 1 2
82 Western Equatoria Nagero 3 1 1
83 Western Equatoria Tambura 3 2
84 Western Equatoria Yambio 10 3 1 2