NGO Forum

Cso Reports

# State County CCCM Education ES/NFI FSL Health Logistics Nutrition Protection Child Protection GBV Land Coordination Mine Action WASH Peace building governance Natural Resources media
1 Central Equatoria Gwor 1
2 Central Equatoria Jemeiza 1
3 Central Equatoria Juba 22 19 11 7 18
4 Central Equatoria Kajo Keji 3 3 2 3 7
5 Central Equatoria Lainya 2 2 2
6 Central Equatoria Morobo 3 2 1 1 3
7 Central Equatoria Tali 1
8 Central Equatoria Terekeka 2 2 2 1
9 Central Equatoria Tigor 1
10 Central Equatoria Yei 4 5 1 2 5
11 Eastern Equatoria Budi 3 3 1 1
12 Eastern Equatoria Ikotos 2 2 1 1
13 Eastern Equatoria Kapoeta East 5 9 1 1 2
14 Eastern Equatoria Kapoeta North 5 8 2 1 3
15 Eastern Equatoria Kapoeta South 3 8 1
16 Eastern Equatoria Lafon
17 Eastern Equatoria Lopa/Lafon 1 2
18 Eastern Equatoria Magwi 4 5 2 5 4
19 Eastern Equatoria Torit 3 7 2 6 3
20 Jonglei Akobo 5 3 2 3
21 Jonglei Akoka 1
22 Jonglei Ayod 1 5 1
23 Jonglei Bor 4 5 4 3 7
24 Jonglei Duk 4 2 2 2 2
25 Jonglei Fangak 2 5 1 4 1
26 Jonglei Nyirol 2 1 1
27 Jonglei Pibor 8 11 1 4 7
28 Jonglei Pigi 2 2 1 1 2
29 Jonglei Pochalla 2 2 2 2 2
30 Jonglei Twic East 3 4 2 3 5
31 Jonglei Uror 2 3 1 1 1
32 Lakes Awerial 4 4 1 2 1
33 Lakes Cueibet 3 4 2 1
34 Lakes Rumbek Center 7 7 3 4 4
35 Lakes Rumbek East 4 4 2 2 2
36 Lakes Rumbek North 2 4 1 1 1
37 Lakes Wulu 3 3
38 Lakes Yirol East 5 3 1 1 1
39 Lakes Yirol West 5 3 1 2
40 Northern Bahr el Ghazal Aweil Center 6 3 5 4 2
41 Northern Bahr el Ghazal Aweil East 5 6 2 4 3
42 Northern Bahr el Ghazal Aweil North 4 5 3 4 3
43 Northern Bahr el Ghazal Aweil South 5 3 2 4 2
44 Northern Bahr el Ghazal Aweil West 4 4 2 6 3
45 Unity Abiemnhom 2 2 1
46 Unity Guit 3 2
47 Unity Koch 3 3 2 2
48 Unity Leer 5 5 2 4
49 Unity Mayendit 3 3 1 3
50 Unity Mayom 3 4 1 2 2
51 Unity Panriang 2 3 1 2
52 Unity Panyijiar 6 5 3 1 2
53 Unity Rubkona 3 4 4 2 5
54 Upper Nile Baliet 2 1
55 Upper Nile Kodok 2 1
56 Upper Nile Koma 1
57 Upper Nile Longchuk 1 2 1 2 2
58 Upper Nile Maban 6 5 2 2 5
59 Upper Nile Maiwut 2 2 1 2
60 Upper Nile Manyo 2 2
61 Upper Nile Melut 2 2
62 Upper Nile Nasir 2 2 2 3 3
63 Upper Nile Panyikang 2 1 1
64 Upper Nile Renk 5 2 2 3 5
65 Upper Nile Ulang 3 4 2 4 5
66 Warrap Gogrial East 1 4 1
67 Warrap Gogrial West 3 4 1 2
68 Warrap Tonj East 2 5 1 3 1
69 Warrap Tonj North 3 4 1 3 2
70 Warrap Tonj South 2 5 1 3 2
71 Warrap Twic 2 4 1 3 2
72 Western Bahr el Ghazal Bagari 3 1
73 Western Bahr el Ghazal Jur River 9 6 4 2
74 Western Bahr el Ghazal Raja 3 1
75 Western Bahr el Ghazal Wau 9 9 3 6 5
76 Western Equatoria Anzara 2 1
77 Western Equatoria Ezo 6 2 1
78 Western Equatoria Ibba 5 4 2
79 Western Equatoria Maridi 9 3 3
80 Western Equatoria Mundri East 5 3 2 2
81 Western Equatoria Mundri West 5 2 2 4
82 Western Equatoria Mvolo 4 2 2
83 Western Equatoria Nagero 3 2 1
84 Western Equatoria Tambura 3 3
85 Western Equatoria Yambio 10 5 1 2